Opis
Details | |
---|---|
Product code | RB433AH |
Architecture | MIPSBE |
CPU | AR7161 |
CPU core count | 1 |
CPU nominal frequency | 680 MHz |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
MTBF | Approximately 200’000 hours at 25C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max power consumption | 4.3 W |
FAN count | Passive |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 3 |
Peripherals
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
MiniPCI slots | 3 |
Serial port | RS232 |
Other
Details | |
---|---|
Voltage Monitor | Yes |