Opis
HARDWARE | |
---|---|
Interface | 24x 10/100Mbps RJ45 Port, Auto-Negotiation, Auto MDI/MDIX 1x RS232 Console port |
LED | Power 1-24 10/100M 1-24 LNK/ACT |
Power Supply | 100-240V AC/50-60Hz |
SWITCHING FEATURES | |
Standard | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3x IEEE 802.1d IEEE 802.1q IEEE 802.1p |
Switching Fabric Capacity | 4.8Gbps |
MAC Address Table | 4K, auto-learning & auto-aging |
Transmission Method | Store and Forward |
Layer 2 Feature | Port Configuration (Speed, Duplex, Flow Control) Port Statistics (Receive/Send pkts, Receive Error pkts) Port Analysis 802.1d Spanning Tree IGMP Snooping Link Aggregation Port Mirroring (One to One, Many to One) |
VLAN | IEEE 802.1q Static VLAN Groups: 4K |
Bandwidth Control | Egress Bandwidth Control Ingress Bandwidth Control |
Quality of Service (QoS) | 802.1p Priority Queues: 4 Queues Switch Port Based QoS 802.1p Priority Based QoS IP DSCP Priority Based QoS WRR / Strict Mode supported |
Security | MAC Binding Broadcast Storm Control |
Management | Web-based GUI |
OTHER DATA | |
Certification | FCC, CE |
Environment | Operating temperature: 0°C~40°C Storage temperature: -20°C~70°C Operating humidity: 10%~90% non condensed Storage humidity: 5%~90% non condensed |
Dimension (l/w/h) | 280 x 173 x 44mm |